Fee
Structure
At Amman Baccalaureate School (ABS), we are committed to providing a world-class education that balances academic excellence, innovation, and personal growth. Our fee structure reflects the exceptional quality of education, resources, and facilities we offer to our students.
We strive to ensure transparency and value, making it easier for families to plan their child’s educational journey. If you have any questions regarding fees, payment plans, or financial support options, our team is here to assist you.
For more details on tuition fees, additional costs, and available discounts, please contact our office. We are dedicated to supporting our community and making ABS accessible to outstanding students and families.
Kindergarten
Primary School
Middle School
IB College
Kindergarten
| Kindergarten 1 | Kindergarten 2 | |
|---|---|---|
| Tuition Fee | JO 7,121 | JO 7,121 |
| Enrolment Fee | JO 1,500 | JO 1,500 |
| Registration Fee | JO 100 | JO 100 |
| Total | JO 8,721 | JO 8,721 |
Primary School
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
|---|---|---|---|---|---|---|
| Tuition Fee | JO 7,646 | JO 7,646 | JO 7,646 | JO 8,727 | JO 8,727 | JO 9,845 |
| Enrolment Fee | JO 1,500 | JO 1,500 | JO 1,500 | JO 1,500 | JO 1,500 | JO 1,500 |
| Registration Fee | JO 100 | JO 100 | JO 100 | JO 100 | JO 100 | JO 100 |
| Total | JO 9,246 | JO 9,246 | JO 9,246 | JO 10,327 | JO 10,327 | JO 11,445 |
Middle School
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
|---|---|---|---|---|
| Tuition Fee | JO 10,318 | JO 11,093 | JO 11,873 | JO 12,986 |
| Enrolment Fee | JO 1,500 | JO 1,500 | JO 1,500 | JO 1,500 |
| Registration Fee | JO 100 | JO 100 | JO 100 | JO 100 |
| Total | JO 11,918 | JO 12,693 | JO 13,473 | JO 14,586 |
IB College
| Grade 11 | Grade 12 | |
|---|---|---|
| Tuition Fee | JO 15,806 | JO 16,606 |
| Enrolment Fee | JO 1,500 | JO 1,500 |
| Registration Fee | JO 100 | JO 100 |
| Total | JO 17,406 | JO 18,206 |